Result - 605 - Sasthreeya Sangeetham(Boys), HS General
Published as on 06 Jan 2023 at 14:03:03 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7857 | 105 | ADITYAN V C | 10 | 15009 - G H S S Kartikulam, Wayanad | A | 5 | ||
2 | 5209 | 102 | DEVANARAYAN | 9 | 23009 - ST. ANTONY`S C G H S KOTTAT, Thrissur | A | 5 | ||
3 | 8440 | 103 | MANU SHANKAR K | 9 | 13059 - Kadambur Higher Secondary School, Kannur | A | 5 | ||
4 | 7074 | 104 | NAKUL S KRISHNA | 9 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
5 | 5943 | 109 | NIRANJAN MOHAN.N. | 8 | 20039 - H. S. S. Sreekrishnapuram, Palakkad | A | 5 | ||
6 | 2799 | 106 | VARADH SHREE PARTHASARATHY | 9 | 35001 - S D V B H S S Alappuzha, Alappuzha | A | 5 | ||
7 | 1900 | 113 | YEDHU KRISHNA M | 8 | 41059 - Govt. H.S.S. Anchalummoodu, Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 3970 | 114 | ADWAITH KRISHNA | 9 | 45016 - VHSS Brahmamangalam, Kottayam | B | 3 | ||
9 | 1269 | 101 | GOPIKRISHNAN.A | 8 | 43034 - St. Mary`s H. S. S. Pattom, Thiruvananthapuram | B | 3 | ||
10 | 6417 | 108 | MILAN MARTIN SANTO | 10 | 48095 - S V V H S S Palemad, Malappuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
11 | 8912 | 111 | NAYANSAI M | 9 | 12034 - VPPMKPS Govt H S Trikarpur, Kasaragod | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
12 | 4813 | 107 | SREEHARI C S | 8 | 25100 - St. John`s J. S. H. S. Kaniattunirappu, Ernakulam | B | 3 | ||
13 | 2565 | 110 | SREENANDAN B S | 9 | 38092 - N.S.S. Boys H.S.S Pandalam, Pathanamthitta | B | 3 | ||
14 | 4124 | 112 | PRITHVIK SUDHAKAR | 8 | 29063 - S. V. V. E. M. H. S. Adimali, Idukki | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |